Annual Exchange Rate Monthly Exchange Rate

JULY 2004:

(Sudanese Dinar per US$)

 

Buying

Selling

AVG.

 

Buying

Selling

AVG.

3/7 258.79 260.08 259.44 18/7 258.64 259.93 259.29
4/7 258.74 260.03 259.39 19/7 258.61 259.90 259.26
5/7 258.72 260.01 259.37 20/7 258.59 259.88 259.24
6/7 258.73 260.02 259.38 21/7 258.56 259.85 259.21
7/7 258.75 260.04 259.40 22/7 258.55 259.84 259.20
8/7 258.77 260.06 259.42 24/7 258.58 259.87 259.23
10/7 258.74 260.03 259.39 25/7 258.56 259.85 259.21
11/7 258.74 260.03 259.39 26/7 258.53 259.82 259.18
12/7 258.70 259.99 259.35 27/7 258.54 259.83 259.19
13/7 258.71 260.00 259.36 28/7 258.52 259.81 259.17
14/7 258.69 259.98 259.34 29/7 258.50 259.79 259.15
15/7 258.65 259.94 259.30 31/7 258.51 259.80 259.16

17/7

258.63 259.92 259.28          

AVG. Buying

AVG.

Selling

AVG.

258.64 259.93 259.29

 

January

February

March

April

May

June_

July

August

September

 

 

 

Average